WV Region 1 AA Championships - HS Girls
Grafton, WV | 10/19/2023
Back To All ResultsGrafton HS
Place | Name | Grade | Time | Pace | |
---|---|---|---|---|---|
1.) | 4 | Emily Viani | 12 | 20:45.3 | 6:41 |
2.) | 27 | Sophia Austin | 10 | 23:25.0 | 7:33 |
3.) | 28 | Natalee Cartwright | 10 | 23:48.9 | 7:40 |
4.) | 34 | Peyton Stevens | 9 | 24:42.9 | 7:58 |
5.) | 38 | Kevie Sipes | 11 | 26:41.3 | 8:36 |
6.) | 40 | Kayla Greathouse | 12 | 26:49.7 | 8:39 |
05:56 - 1-5 Split